Canisius- MAAC
Departed coach/record: Terry Zeh, 14 seasons (195-233 overall, 124-137 in the MAAC, one NCAA tournament appearance, one WNIT appearance)
Season-by-season record:
2004-05: 22-10 (14-4) NCAA Tournament first round
2005-06: 18-11 (14-4)
2006-07: 16-14 (8-10)
2007-08: 13-18 (7-11)
2008-09: 24-9 (14-4) WNIT first round
2009-10: 12-19 (6-12)
2010-11: 11-20 (6-12)
2011-12: 12-18 (6-12)
2012-13: 12-19 (8-10)
2013-14: 13-17 (9-12)
2014-15: 10-20 (8-12)
2015-16: 13-17 (8-12)
2016-17: 10-21 (8-12)
2017-18: 10-20 (8-10)
Reason for departure: The all-time winningest coach in Canisius history, Terry Zeh saw most of his success come early on. An NCAA tournament birth in year one then an appearance in the WNIT in year 5 were the heights of Zeh’s tenure. After that stretch of five years though, the Griffins never saw .500 again. After nine straight losing seasons, the higher-ups at Canisius deemed it time to move in another direction.