Georgia State- Sun Belt
Departed coach/record: Sharon Baldwin, 8 seasons (88-152 overall, 43-107 in the Sun Belt)
Season-by-season record:
2010-11: 12-19 (6-12)
2011-12: 8-22 (2-16)
2012-13: 13-16 (5-13)
2013-14: 12-19 (5-15)
2014-15: 13-17 (8-12)
2015-16: 10-29 (5-15)
2016-17: 12-18 (8-10)
2017-18: 8-22 (4-14)
Reason for departure: Baldwin never had even a .500 record in her 8 seasons. Georgia State’s last winning season was 2004-05.