Sam Houston State- Southland
Departed coach/record: Brenda Nichols, 12 seasons (119-235 overall, 76-128 in the Southland, one WNIT appearance, one WBI appearance)
Season-by-season record:
2006-07: 5-24 (2-14)
2007-08: 1-28 (0-16)
2008-09: 9-20 (6-10)
2009-10: 11-18 (8-8)
2010-11: 17-14 (11-5)
2011-12: 18-12 (12-4) WBI second round
2012-13: 18-15 (13-5) WNIT first round
2013-14: 13-16 (8-10)
2014-15: 6-22 (5-13)
2015-16: 14-18 (7-11)
2016-17: 3-25 (3-15)
2017-18: 4-23 (1-17)
Reason for departure: A Sam Houston State graduate herself, Nichols built the Bearkats into a solid program, culminating in a Southland regular season championship and the school’s first ever appearance in the WNIT in 2012-13. Once they reached the mountaintop however, the program slide back down the other side. Following that 2012-13 season, the Bearkats never finished at .500 again, winning just one conference game last season.